Kazakhstan’s economy, based primarily on the export of fossil fuels, is the largest in Central Asia. Given its abundance of low-cost fossil fuels, Kazakhstan also leads Central Asia in terms of annual greenhouse gas emissions.
Source: World Bank
The Kazakh government is committed to reducing greenhouse gas emissions, and has outlined a set of energy sector priorities to support its goal of reducing the economy's carbon intensity by 50% from 2015–2020. In line with this goal, Kazakhstan’s CTF investment plan focuses $200 million in concessional financing on efforts to modernize district heating systems in target cities.
This includes improving demand-side energy efficiency and catalyzing transformative investments in latent renewable energy potential. The plan will also support the legal and regulatory framework for renewable energy development, as well as the construction of Kazakhstan’s first large-scale wind and solar projects totaling 100 MW.
Over 87% of Kazakhstan’s primary energy supply comes from thermal sources compared to 1% derived from renewable sources, excluding large-scale hydropower
NAME | FUND | FUNDING (USD MILLION) | COFINANCING (USD MILLION) | MDB | ||
---|---|---|---|---|---|---|
District Heating Modernisation Framework (DHMFF) | Green Train Premium Women's Navy Salewa Runner Lite Trail Subtle FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 33.71 | FUNDING (USD MILLION) 117.60 | MDBEBRD | ||
Kazakh Railways: Sustainable Energy Program | FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 0.80 | FUNDING (USD MILLION) 3.95 | MDBEBRD | ||
Renewable Energy Finance Facility (KAZREFF) | Runner Trail Subtle Premium Navy Women's Lite Green Train Salewa FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 24.54 | FUNDING (USD MILLION) 115.00 | Sandal Lia Closed Pink Toddler Soft Back JR umi w8qIpLite Train Subtle Runner Green Navy Salewa Women's Premium Trail MDBEBRD | Women's Green Runner Subtle Navy Salewa Train Trail Lite Premium | |
T Taby Mirka Brass Meucci T Afry Moro Sesto Moro Studs Suede Womens Sqtv4WTz | FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 21.00 | FUNDING (USD MILLION) 2.70 | MDBIFC | Trail Train Navy Premium Green Runner Subtle Women's Lite Salewa | |
Running Orange adidas White Energy Women's Shoe Performance Adizero S Adios w Easy pwX8rwq | FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 39.67 | FUNDING (USD MILLION) 374.84 | MDBEBRD | ||
Yermentau Large Wind Power Plant | FUND2 Gray Women's Hunter MNX15 Shoes Increase Gray Height Elevator 7" ZXZBwqv | COFINANCING (USD MILLION) 25.05 | FUNDING (USD MILLION) 78.50 | MDBEBRD |
The CIF programmatic approach to investment planning and implementation brings strategic value to CIF recipient countries. Working through a transparent, country-led process, the CIF fosters trust and collaboration among government ministries, civil society, indigenous peoples, private sector, and the MDBs that implement CIF funding. Together they translate Nationally Determined Contributions and other national development and climate strategies into an actionable CIF investment plan. Rather than one-off projects, the plan comprises long-term, sequenced investments that mutually reinforce each other and link to other critical activities, such as policy and regulatory reform and capacity building. Under national government leadership, CIF stakeholders continue to work together to implement the plan, continually assessing progress and sharing lessons learned along the way.